雷神网游加速器
PUBG: BATTLEGROUNDS
Store Community
PLAYERUNKNOWN'S BATTLEGROUNDS is a battle royale shooter that pits 100 players against each other in a struggle for survival. Gather supplies and outwit your opponents to become the last person standing.
385,960
Peak of Today
# 3
282,042
Average this month
767,771
Peak of the Month
# 2
767,771
Peak this Year
# 3
Jan 2018
Peak Month
8.70%
Current/All-Time Peak

PUBG: BATTLEGROUNDS online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 283,047 +36,494 +14.80% 767,771
Feb 2024 246,553 -3,696 -1.48% 605,405
Jan 2024 250,249 +5,436 +2.22% 585,199
Dec 2023 244,813 +43,622 +21.68% 626,310
Nov 2023 201,191 +12,161 +6.43% 498,442
Oct 2023 189,030 +9,080 +5.05% 444,989
Sep 2023 179,950 +131 +0.07% 412,277
Aug 2023 179,819 +15,468 +9.41% 398,125
Jul 2023 164,351 +1,948 +1.20% 356,738
Jun 2023 162,403 -21,189 -11.54% 376,010
May 2023 183,592 -16,004 -8.02% 415,303
Apr 2023 199,596 -4,520 -2.21% 444,306
Mar 2023 204,116 -15,876 -7.22% 459,574
Feb 2023 219,992 +11,702 +5.62% 490,332
Jan 2023 208,290 -681 -0.33% 461,456
Dec 2022 208,971 +26,765 +14.69% 586,976
Nov 2022 182,206 -13,849 -7.06% 425,493
Oct 2022 196,055 +1,955 +1.01% 441,623
Sep 2022 194,100 +10,132 +5.51% 450,560
Aug 2022 183,968 +7,360 +4.17% 395,491
Jul 2022 176,608 -3,783 -2.10% 394,100
Jun 2022 180,391 -17,745 -8.96% 412,680
May 2022 198,136 -13,898 -6.55% 470,056
Apr 2022 212,034 -13,567 -6.01% 527,621
Mar 2022 225,601 -19,701 -8.03% 535,823
Feb 2022 245,302 +5,204 +2.17% 528,524
Jan 2022 240,098 +88,270 +58.14% 689,490
Dec 2021 151,828 +11,567 +8.25% 358,816
Nov 2021 140,261 -16,650 -10.61% 340,770
Oct 2021 156,911 -8,867 -5.35% 392,796
Sep 2021 165,778 -14,147 -7.86% 400,491
Aug 2021 179,925 -4,076 -2.22% 440,667
Jul 2021 184,001 +5,203 +2.91% 412,575
Jun 2021 178,798 -9,979 -5.29% 429,762
May 2021 188,777 +6,397 +3.51% 418,757
Apr 2021 182,380 -8,849 -4.63% 455,108
Mar 2021 191,229 -11,969 -5.89% 466,856
Feb 2021 203,198 +4,768 +2.40% 451,147
Jan 2021 198,430 +9,835 +5.21% 456,306
Dec 2020 188,595 +10,291 +5.77% 444,680
Nov 2020 178,304 +16,475 +10.18% 438,919
Oct 2020 161,829 -7,418 -4.38% 381,079
Sep 2020 169,247 -23,154 -12.03% 402,908
Aug 2020 192,401 -18,452 -8.75% 442,740
Jul 2020 210,853 -19,786 -8.58% 469,568
Jun 2020 230,639 -10,378 -4.31% 545,980
May 2020 241,017 -3,286 -1.35% 553,121
Apr 2020 244,303 +16,818 +7.39% 906,368
Mar 2020 227,485 -26,699 -10.50% 562,977
Feb 2020 254,184 -20,786 -7.56% 613,494
Jan 2020 274,970 -35,680 -11.49% 647,381
Dec 2019 310,650 +6,928 +2.28% 686,239
Nov 2019 303,722 +18,024 +6.31% 695,920
Oct 2019 285,698 -15,089 -5.02% 634,027
Sep 2019 300,787 -63,512 -17.43% 662,224
Aug 2019 364,299 +7,178 +2.01% 744,939
Jul 2019 357,121 -14,648 -3.94% 744,858
Jun 2019 371,769 -14,072 -3.65% 749,420
May 2019 385,841 -4,260 -1.09% 817,595
Apr 2019 390,101 -27,712 -6.63% 886,255
Mar 2019 417,813 -20,146 -4.60% 931,407
Feb 2019 437,959 +75,508 +20.83% 931,754
Jan 2019 362,451 -111,090 -23.46% 758,882
Dec 2018 473,541 +55,382 +13.24% 1,109,766
Nov 2018 418,159 -50,983 -10.87% 895,650
Oct 2018 469,142 -73,465 -13.54% 1,048,662
Sep 2018 542,607 -76,713 -12.39% 1,125,229
Aug 2018 619,320 -69,300 -10.06% 1,260,894
Jul 2018 688,620 -112,048 -13.99% 1,350,463
Jun 2018 800,668 -75,513 -8.62% 1,750,216
May 2018 876,181 -231,001 -20.86% 2,175,704
Apr 2018 1,107,182 -188,227 -14.53% 2,456,361
Mar 2018 1,295,409 -95,606 -6.87% 2,799,269
Feb 2018 1,391,015 -193,872 -12.23% 2,934,761
Jan 2018 1,584,887 +148,728 +10.36% 3,236,027
Dec 2017 1,436,159 +101,989 +7.64% 3,080,769
Nov 2017 1,334,170 +247,531 +22.78% 2,915,723
Oct 2017 1,086,639 +426,446 +64.59% 2,390,946
Sep 2017 660,193 +270,666 +69.49% 1,550,463
Aug 2017 389,527 +159,825 +69.58% 874,171
Jul 2017 229,702 +89,800 +64.19% 481,291
Jun 2017 139,902 +32,460 +30.21% 267,194
May 2017 107,442 +37,647 +53.94% 189,456
Apr 2017 69,795 +52,244 +297.67% 140,104
Mar 2017 17,551 - - 67,846
热门 新游